Property Attributes
- MLS#678608
- TypeSingle Family
- Listing Status ACTIVE
- CountyBATH
- CityHot Springs
- Zip24445
- StyleFarmhouse/National Folk
- Year Built1840
- Taxes$ 12382
- Price$ 4,500,000
- Bedrooms8
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7488
- Lot Size40.5 Acres
Data Source:
Bright MLS
Property Description
Nestled in a private valley where the Jackson River descends into Richardson Gorge, Folly Farm is a rare, generational estate opportunity in the heart of Bath County. Originally built in the early 1800s, this historic property has been painstakingly restored, seamlessly blending its rich heritage with the finest luxuries of modern living. Spanning 40 pristine acres, including over a third of a mile of private river frontage on both banks, the property offers a main residence and a charming guest cottage affectionately known as the ?Doghouse,? totaling 8 bedrooms. Folly Farm is designed for seamless indoor-outdoor entertaining. Unwind in the screened-in ?Riverhouse? perched directly on the water?s edge, or spend sunny afternoons by the heated pool and pool house. From a custom mini-golf hole to world-class fly fishing right in your backyard, the outdoor pursuits are endless. While offering total seclusion, this private sanctuary is just a ten-minute drive from the historic Omni Homestead Resort, offering effortless access to world-class golf, dining, and spa amenities.,Soapstone Counter,Wood Cabinets,Fireplace in Bedroom,Fireplace in Dining Room,Fireplace in Family Room,Fireplace in Study/Library
| Elementary School | High School |
|---|---|
| Valley Elementary School | Bath County High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $4,950,000 |
| 9/18/2026 | 10$4,500,000 |
General Features
| Living Area | 7488 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Copper |
| Appliances | Dryer,Washer/Dryer Hookups Only,Washer |
| Zoning | A-2 |
| Architectural Style | Farmhouse/National Folk |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Stone |
| School District | BATH COUNTY PUBLIC SCHOOLS |
| Year Built | 1840 |
| View | Mountain,Garden/Lawn,Water,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | Folly Farm |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | BATH |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 7 |
| Status | ACTIVE |
| Directions | From The Homestead/Hot Springs - NW on Main St 2.9Mi > Right on VA687 3Mi > Left on Rt 603 0.4Mi > House on Right |
| City | HOT SPRINGS |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 12382.94 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 627.79 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=zM1Egdqoo7w |
| Total SQFT | 7488 |
| Location Type | Adjoins National Forest |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Geo-thermal,Propane - Owned |
|---|---|
| Basement | Interior Access,Outside Entrance,Partial |
| Flooring | Hardwood,Wood,Tile/Brick |
| Total Fireplaces | 3 |
| Fireplace Features | Stone |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Casement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7168 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 320 |
| Room Type | Dining Room,Kitchen,Family Room,Foyer,Breakfast Room,Study,Sun/Florida Room,Laundry,Utility Room,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 9 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Lot Features | Sloping,Landscaping,Partly Wooded,Private,Trees/Wooded |
| Water Source | Well |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Building Area Total | 8538.00 |
| Lot Size Acres | 40.50 |
| Water Body Type | River |
| Waterfront Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Unspecified | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Unspecified | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Unspecified | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Unspecified | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Half Bath | Unspecified | |||
| Kitchen | Unspecified | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Study | Main | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally