Property Attributes
- MLS#680521
- TypeSingle Family
- Listing Status ACTIVE
- CountyROCKINGHAM
- CityPenn Laird
- AreaROCKINGHAM SE
- NeighborhoodDonnagail
- Zip22846
- StyleSplit Level
- Year Built1975
- Taxes$ 1504
- Price$ 409,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1820
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome to 6150 W Donnagail Dr?a beautiful, well-maintained home offering breathtaking mountain views and plenty of space to enjoy the best of Shenandoah Valley living. Step outside onto the large deck and take in the peaceful scenery, whether you're enjoying your morning coffee, hosting friends and family, or watching the sun set over the mountains. Inside, the spacious floor plan provides room to spread out and make the home your own. Upstairs you'll find 2 bedrooms, an office or den, plus 2 full baths, and an exceptional outdoor living space with phenomenal views of Massanutten mountain. Downstairs, there is a finished basement apartment, which includes 2 non-conforming bedrooms, a full bath, kitchenette, living room and laundry. Rent it out to help cover your payment, or utilize the full space of the home how you wish. Central heat and air plus mini split downstairs to provide comfort year-round. This property offers the perfect combination of comfort, privacy, and natural beauty. Come experience the views and discover all this Penn Laird home has to offer!
| Middle School | High School |
|---|---|
| Montevideo Middle School | Spotswood High School |
| Price History | |
|---|---|
| 8/9/2026 | Listed $424,900 |
| 8/26/2026 | 3$414,900 |
| 9/11/2026 | 2$409,900 |
General Features
| Living Area | 1820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Appliances | ENERGY STAR Refrigerator |
| Zoning | R-1 |
| Architectural Style | Split Level |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1975 |
| Tax Year | 2025 |
| Ownership | Other |
| Building Name | Lot No. Forty Four (44) upon a plat of Donnagail S |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ROCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DONNAGAIL |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 33 E to right on Layer Rd,second right on W Donnagail,house on right |
| City | PENN LAIRD |
| Disclosures | Prop Disclosure |
| MLS Area | ROCKINGHAM SE |
| Tax Annual Amount | 1504.5 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 416.57 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement | Fully Finished,Full,Heated,Walkout Level,Windows |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 984 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 836 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Den,Laundry,Utility Room,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 100 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Inclusions | Ranges (2),Refrigerators (2),Dishwasher,washer,dryer |
| Foundation Details | Brick/Mortar,Block |
| Water View Y/N | No |
| Building Area Total | 1920.00 |
| Lot Size Acres | 0.35 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Lower 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Lower 1 | |||
| Den | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally