Property Attributes
- MLS#681301
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityWintergreen
- NeighborhoodWintergreen Resort
- Zip22967
- Style
- Year Built2005
- Taxes$ 6394
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size28 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE Saturday 9/5 12:00-2:00 A rare opportunity at Wintergreen Resort to own 28 private acres with a stunning mountain home overlooking a 2-acre spring-fed lake. Surrounded by hardwoods and open meadows, the property features private hiking and riding trails, a stocked lake for fishing, swimming and kayaking, and beautiful outdoor living spaces.The custom home offers a spacious great room with cathedral ceilings, exposed beams, heart-pine floors, stone fireplace, wood stove, and a gourmet kitchen with custom cabinetry and granite countertops. A large screened porch overlooks the lake, while the luxurious primary suite features a stone fireplace and exceptional spa-like bath. An office provides potential for a fourth bedroom. Privacy, natural beauty, and sophisticated mountain living at its finest.,Granite Counter,Painted Cabinets,Wood Cabinets,Fireplace in Great Room,Fireplace in Master Bedroom
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfish Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $1,500,000 |
General Features
| Living Area | 2612 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Roof | Architectural Shingle,Composite,Metal |
| Appliances | Dryer,Washer/Dryer Hookups Only,Washer |
| Zoning | R-1 |
| HOA Fee | 2279.00 |
| Architectural Style | Other |
| Construction Materials | Fiber Cement,HardiPlank Type |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| View | Pasture,Water,Trees/Woods,Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| Assoc Fee Paid Per | Annually |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Swimming Pool,Tennis Courts,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | WINTERGREEN RESORT |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Wintergreen Drive to right onto Fortunes Ridge to left onto Fortunes point |
| City | WINTERGREEN |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 6394.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 574.27 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2612 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | FORTUNES POINT |
Interior Features
| Interior Amenities | Stove - Wood,Entry Level Bedroom |
|---|---|
| Heating Fuel | Other,Propane - Owned |
| Flooring | Ceramic Tile,Hardwood,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2612 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Foyer,Great Room,Office,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Lot Features | Sloping,Open,Partly Wooded |
|---|---|
| Water Source | Community |
| Inclusions | All appliances & Furnishing,electronics etc at time of listing |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Building Area Total | 2612.00 |
| Lot Size Acres | 28.00 |
| Water Body Type | Lake |
| Waterfront Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 22967
In The Neighborhood
Wintergreen Resort
$ 585,000
- Type
- Single Family
- Size
- 1,826 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Wintergreen Resort
$ 3,100,000
- Type
- Single Family
- Size
- 7,771 SqFt
- Rooms
- 7 Beds + 9 Baths
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally