Property Attributes
- MLS#681945
- TypeSingle Family
- Listing Status ACTIVE
- CountyALBEMARLE
- CityScottsville
- NeighborhoodBlenheim
- Zip24590
- StyleRanch/Rambler
- Year Built2001
- Taxes$ 3272
- Price$ 2,985,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4800
- Lot Size149.17 Acres
Data Source:
Bright MLS
Property Description
Three gorgeous parcels with mostly open, gently rolling topography totaling 149.17 acres offer a rare opportunity for a family compound, multi-generational living, farming, or investment. Lot 123-2 includes 2.75 acres of vacant land. Lot 122-28 features a renovated 5-bedroom, 3.5-bath home on 3.55 acres, while Lot 122-24 offers a renovated 3-bedroom, 3-bath home on 142.87 acres. Tucked away just south of Charlottesville and minutes from Scottsville, this unique property offers privacy, flexibility, and plenty of room to bring your vision to life. Explore the potential for development or a conservation easement, subject to applicable approvals and requirements with further division possible. Located near Mount Ida Reserve, including its Tasting Room & Taphouse, the property is also convenient to many other local wineries, attractions, and amenities. Whether you're looking for a private family retreat, multi-generational living, agricultural opportunity, or long-term investment, this exceptional offering is truly worth exploring. Bring your vision and discover the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Scottsville Elementary School | Walton Middle School | Monticello High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $2,985,000 |
General Features
| Living Area | 4800 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | RA |
| Architectural Style | Ranch/Rambler |
| School District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Other |
| Building Name | Lone Jack Offering |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | ALBEMARLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLENHEIM |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | From I-64,take Exit 121 Scottsville/Charlottesville. Take Route 20 South approximately 6?7 miles. Turn left onto Carter Mountain Road. Immediately turn right onto Secretaries Road. Continue approxima |
| City | SCOTTSVILLE |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 3272.04 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 4 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 663.33 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=1mWiqqqpoNY |
| Total SQFT | 6672 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NULL |
Interior Features
| Basement | Fully Finished,Full |
|---|---|
| Flooring | Hardwood,Laminated |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4500 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 300 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room,Full Bath,Half Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1872 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bathrooms Count All Lower Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Lot Features | Partly Wooded |
|---|---|
| Water Source | Well |
| Inclusions | All appliances in both homes |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 6672.00 |
| Lot Size Acres | 149.17 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Lower 1 | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Lower 1 | |||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| Half Bath | Main | |||
| Kitchen | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 6:15 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally