Property Attributes
- MLS#VAWB2000276
- TypeSingle Family
- Listing Status ACTIVE
- CountyWAYNESBORO CITY
- CityWaynesboro
- NeighborhoodWaynesboro Co Addition
- Zip22980
- StyleTraditional
- Year Built1915
- Taxes$ 1537
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2695
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
They just don't build them like this anymore! This classic Waynesboro home offers more than 2,150 finished square feet, 4 bedrooms, 2 full baths, and the kind of character that's hard to recreate. Step inside from the covered front porch and you'll find beautiful hardwood floors, tall ceilings, arched doorways, original woodwork, and generously sized rooms filled with natural light. There's plenty of space to spread out, with multiple living and gathering areas, a spacious kitchen with real wood cabinetry, and four bedrooms that offer flexibility for family, guests, or a home office (and a walk-up attic with loads of space!). Downstairs, the totally water-proof basement adds even more usable space for storage, hobbies, an office, laundry, or a workshop. Outside, enjoy a fenced yard, off-street parking, and a corner lot with room to garden, play, or simply relax. Full of personality and refreshingly different from today's cookie-cutter homes, this one offers a lot of house for the money in a convenient Waynesboro location right next to the elementary school, with quick access to shopping, dining, I-64, and everything the Shenandoah Valley has to offer. Just needs your personal touch! And don't miss the whole-house backup generator!
| Elementary School | Middle School | High School |
|---|---|---|
| Wenonah Elementary School | Kate Collins Middle School | Waynesboro High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $319,900 |
General Features
| Living Area | 2695 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Oven/Range - Gas,Refrigerator,Dishwasher |
| Zoning | RG-5 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | WAYNESBORO CITY PUBLIC SCHOOLS |
| Year Built | 1915 |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WAYNESBORO CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WAYNESBORO CO ADDITION |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From main road,take exit off to the right,then right onto 8th street. House is in the divided split. |
| City | WAYNESBORO |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492.00 |
| Tax Assessed Value | 170800.0 |
| Tax Annual Amount | 1537.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 148.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 2923 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Charleston Park-Ph3 |
| Tax Lot | 38 |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Ceiling Fan(s),Combination Dining/Living,Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry |
|---|---|
| Heating Fuel | Electric,Natural Gas |
| Basement | Walkout Stairs,Windows,Improved,Heated,Interior Access,Outside Entrance,Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Replacement |
| Above Grade Finished Area | 2152 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 543 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 228 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 32500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 5:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor KK Homes | Paul Wesley Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally